1812 Park
The 1812 Memorial Park is located a stone’s throw from downtown Second Street and serves as the entrance to the Otis Smith City Dock. Also known as The Cannonball Park, it is situated at the corner of Savannah Road and Front Street, along the Lewes-Rehoboth Canal. This park was created to commemorate the defense of Lewes against a two-day bombardment by the British fleet on April 6-7, 1813. – City of Lewes
ANNUALS PLANTED FOR SUMMER 2023
1812 PARK BARRELS | QUANTITY PLANTED |
BEGONIA VIKING CORAL FLAME ON GREEN | 8 |
COLEUS GLOBETROTTER GAGA | 8 |
COLEUS UNDER THE SEA ELECTRIC CORAL | 8 |
SUNPATIENS COMPACT WHITE | 24 |
WANDERING JEW NANOUK | 16 |
1812 PARK MONUMENT BED | |
LANTANA LUSCIOUS RED ROYALE | 8 |
COREOPSIS CRAZY CAYENNE | 9 |
DAHLIA MYSTIC SPIRIT | 4 |
PORTULACA PAZZAZZ NANO YELLOW | 16 |
1812 PARK PINE TREE BED | |
CALADIUM PINK BEAUTY | 200 |
DIASCIA DARLA ROSE | 100 |
1812 PARK HYDRANGEA BED | |
ANGELONIA ARCHANGEL RED | 6 |
ANGELONIA SERENA ROSE | 6 |
ARTEMESIA MAKANA SILVER | 3 |
BEGONIA BADA BOOM PINK | 9 |
BEGONIA BADA BOOM PINK | 3 |
BEGONIA BADA BOOM ROSE | 6 |
BEGONIA TOP HAT PINK | 6 |
CLEOME SENORITA ROSALITA | 6 |
COLEUS COLOR CLOUDS HOTTIE | 12 |
COLEUS PINK POODLE | 6 |
EUCALYPTUS SIVER DOLLAR | 3 |
HYPOESTES SPLASH Pink | 3 |
HYPOESTES SPLASH RED | 3 |
HYPOESTES SPLASH Rose | 3 |
LILY EDITHA | 5 |
LILY RAMONA | 5 |
NEW GUINEA IMPATIENS LIGHT CORAL | 6 |
PETUNIA HEADLINER STRAWBERRY SKY | 6 |
PETUNIA SPLASH DANCE FUCHSIA FLAMENCO | 3 |
SALVIA WENDY’S WISH | 3 |
SUNPATIENS DEEP ROSE | 6 |
VINCA CORA CASCADE CHERRY | 5 |
VINCA TITAN ICY PINK | 3 |
VINCA TITAN PUNCH | 3 |
VINCA TITAN PUNCH | 3 |
1812 PARK SLOPE | |
ASCLEPIAS SILKY GOLD | 32 |
BEGONIA BIG RED BRONZE LEAF | 36 |
BRACTEANTHA COTTAGE ORANGE | 18 |
COLEUS MAIN STREET ALLIGATOR ALLEY | 25 |
COLEUS MAIN STREET VENICE BOULEVARD | 8 |
COLEUS GREAT FALLS ANGEL | 6 |
COLEUS GREAT FALLS NIAGARA | 12 |
CUPHEA TORPEDO | 18 |
HELIANTHUS SUNCREDIBLE SATURN | 15 |
HELIANTHUS SUNCREDIBLE YELLOW | 15 |
DAHLIA MYSTIC ILLUSION | 17 |
HEUCHERA INDIAN SUMMER CHERRY BERRY | 24 |
HEUCHEREA INDIAN SUMMER GOIBERRY | 23 |
HEUCHERA CITRONELLE | 15 |
LANTANA LANDMARK YELLOW | 36 |
SALVIA SKYSCRAPER | 18 |
PENTAS STARCLUSTER RED IMPROVED | 29 |
PETCHOA SUNSET ORANGE | 18 |
ROSE RINGO ALL STAR | 28 |
RUDBECKIA CHESTNUT RED | 18 |
RUDBECKIA RODEO RED SHIELD | 18 |
SEDUM LEMON CORAL | 72 |
SUNFLOWER RED SUN | 7 |
SUNPATIENS ELECTRIC ORANGE | 15 |
VINCA QUASAR ORANGE TARGET | 36 |
1812 PARK ANDY BED | |
COLEUS ALLIGATOR ALLEY | 7 |
COLEUS BEALE STREET | 6 |
COLEUS RIVER WALK | 6 |
COLEUS UNDER THE SEA ELECTRIC EEL | 4 |
COLEUS UNDER THE SEA LIONFISH | 6 |
COLEUS UNDER THE SEA MONKEY APRICOT | 6 |
COREOPSIS SIZZLE & SPICE CRAZY CAYENNE | 9 |
DAHLIA MYSTIC SPIRIT | 11 |
HELIANTHUS SUNCREDIBLE SATURN | 11 |
LANTANA MARMALADE | 3 |
PENTAS STARCLUSTER RED | 41 |
SCAEVOLA SCALORA BRILLIANT | 18 |
SUNPATIENS COMPACT DEEP ROSE | 24 |
1812 PARK PARKING METER BED | |
HELIANTHUS SUNCREDIBLE YELLOW | 11 |
PETCHOA CARAMEL YELLOW | 18 |
PETCHOA CINNAMON | 18 |
1812 PARK ALONG CANAL FENCE | |
CALADIUM BOMBSHELL | 200 |
DIASCIA DARLA DEEP SLAMON | 200 |
1812 PARK CRADLE PLANTERS | |
BEGONIA WHOPPER RED BRONZE LEAF | 4 |
COLEUS GREAT FALLS | 4 |
EUPHORBIA DIAMOND SNOW | 4 |
PENTAS STARCLUSTER RED | 4 |
PETUNIA DURABLOOM RED | 4 |
VINCA TITAN REALLY RED | 4 |
WANDERING JEW RED/GREEN | 4 |